
Hướng dẫn mua hàng trả góp
05/04/2024
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Native Resolution | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Horizontal Viewing Angle |
178 |
Vertical Viewing Angle | 178 |
Screen Coating |
Anti-glare |
Backlight Technology |
WLED |
Features | LED edgelight system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
Supported Operating Systems | Windows |
Dimensions (WxDxH) | 21.2 in x 7.1 in x 19.5 in - with stand |
Interfaces |
|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included |
|
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 12 W |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
On / Off Switch | Yes |
Dimensions & Weight Details |
|
Shipping Weight |
17.53 lbs |
ENERGY STAR Certified | Yes |